Friday, January 27, 2012 (5) |
| Davonte' Neal Central (Phoenix, AZ) Davonte' Neal Videos | ATH 5-9/170 | | | ▼ |
| Kendrick Singleton Baker County Senior (Glen Saint Mary, FL) Kendrick Singleton Videos | WR 6-2/195 | | | ▼ |
| Damien Washington A L Brown (Kannapolis, NC) Damien Washington Videos | ATH 6-0/180 | | | ▼ |
| Kanler Coker Flowery Branch (Flowery Branch, GA) Kanler Coker Videos | PRO 6-4/215 | | | ▼ |
| Monte Taylor Charles Herbert Flowers (Upper Marlboro, MD) Monte Taylor Videos | SDE 6-3/242 | | | ▼ |
Friday, January 20, 2012 (5) |
| Phillip Williamson C.E. Jordan (Durham, NC) Phillip Williamson Videos | OLB 6-3/215 | | | ▼ |
| Quinshad Davis Gaffney (Gaffney, SC) Quinshad Davis Videos | WR 6-4/190 | | | ▼ |
| James Summers Page (Greensboro, NC) James Summers Videos | ATH 6-2/200 | | | ▼ |
| Justin Thomason Eagle's Landing Christian (Mcdonough, GA) Justin Thomason Videos | SDE 6-4/240 | | | ▼ |
| Clint Heaven Manatee (Bradenton, FL) Clint Heaven Videos | S 6-1/200 | | | ▼ |
Friday, October 28, 2011 (6) |
| Greg Garmon McDowell (Erie, PA) Greg Garmon Videos | ATH 6-1/200 | | | ▼ |
| Reggie Northrup First Coast (Jacksonville, FL) | OLB 6-2/210 | | | ▼ |
| Shakeel Rashad Episcopal (Jacksonville, FL) Shakeel Rashad Videos (Early Graduate) | OLB 6-2/215 | | | ▼ |
| Joseph Jackson First Coast (Jacksonville, FL) | OLB 6-2/215 | | | ▼ |
| Kedrick Davis Phillip O. Berry Academy (Charlotte, NC) Kedrick Davis Videos | WR 5-10/170 | | | ▼ |
| Guito Ervilus Oak Ridge (Orlando, FL) | TE 6-4/220 | | | ▼ |
Friday, September 16, 2011 (4) |
| Kenderius Whitehead Martin Luther King Jr. (Lithonia, GA) | WDE 6-5/210 | | | ▼ |
| Tyreece Jiles Cape Coral (Cape Coral, FL) | CB 6-1/175 | | | ▼ |
| Jessie Rogers Bowie (Arlington, TX) | SDE 6-5/245 | | | ▼ |
| Nathan Staub Buford (Buford, GA) Nathan Staub Videos | ILB 6-3/230 | | | ▼ |
Friday, December 02, 2011 (1) |
| Bryce Kennedy Pinecrest (Southern Pines, NC) | OT 6-3/285 | | | ▼ |
Friday, September 09, 2011 (1) |
| Patton Robinette Maryville (Maryville, TN) Patton Robinette Videos (Early Graduate) | DUAL 6-5/200 | | | ▼ |
Friday, January 13, 2012 (4) |
| Caleb Peterson Auburn (Auburn, AL) Caleb Peterson Videos | OG 6-4/310 | | | ▼ |
| Mike Hilton Sandy Creek (Tyrone, GA) Mike Hilton Videos | RB 5-9/185 | | | ▼ |
| Jon Heck The Bolles School (Jacksonville, FL) | OT 6-6/280 | | | ▼ |
| John Ferranto Burlington Twp (Burlington, NJ) | OT 6-6/270 | | | ▼ |
Saturday, January 28, 2012 (1) |
| Junior Gnonkonde Lanier County (Lakeland, GA) Junior Gnonkonde Videos | WDE 6-4/225 | | | ▼ |
Friday, October 07, 2011 (2) |
| Keilin Rayner North Brunswick (Leland, NC) Keilin Rayner Videos | ILB 6-3/220 | | | ▼ |
| Dan Mastromatteo Holy Spirit (Absecon, NJ) | OLB 6-2/220 | | | ▼ |
Friday, October 14, 2011 (3) |
| Terrance Knox Concord (Concord, NC) | TE 6-3/235 | | | ▼ |
| Malik Simmons Lehigh Senior (Lehigh Acres, FL) Malik Simmons Videos | S 5-11/180 | | | ▼ |
| Kevin Fouquier II O. Comeaux (Lafayette, LA) | ATH 6-3/220 | | | ▼ |
Friday, November 25, 2011 (1) |
| Justin Meredith T L Hanna (Anderson, SC) (Early Graduate) | TE 6-5/223 | | | ▼ |
Wednesday, January 25, 2012 (1) |
| Brad Culp Fayetteville (Fayetteville, AR) | WR 6-1/180 | | | ▼ |