2012 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Guard (5) | ||||||||
| 1 | ![]() | Dexter Strickland Elizabeth, NJ | PG | Graduated | 6-3 | 180 | ||
| 2 | ![]() | Leslie McDonald Memphis, TN | SG | Graduated | 6-4 | 215 | ||
| 15 | ![]() | P.J. Hairston Chatham, VA | SG | Junior | 6-5 | 220 | ||
| 4 | ![]() | Luke Davis Raleigh, NC | PG | Junior | 6-0 | 172 | ||
| 5 | ![]() | Marcus Paige Marion, IA | PG | Sophomore | 6-0.5 | 160 | ||
Forward (6) | ||||||||
| 35 | ![]() | Reggie Bullock Kinston, NC | SF | Senior | 6-5 | 205 | ||
| 14 | ![]() | Desmond Hubert New Egypt, NJ | PF | Junior | 6-10 | 205 | ||
| 21 | ![]() | Jackson Simmons Sylva, NC | PF | Junior | 6-7 | 220 | ||
| 43 | ![]() | James Michael McAdoo Norfolk, VA | PF | Junior | 6-9 | 230 | ||
| 25 | ![]() | J.P. Tokoto Menomonee Falls, WI | SF | Sophomore | 6-5 | 185 | ||
| 11 | ![]() | Brice Johnson Cordova, SC | PF | Sophomore | 6-9 | 187 | ||
Center (1) | ||||||||
| 0 | ![]() | Joel James Palm Beach Gardens, FL | C | Sophomore | 6-10 | 260 | ||







