 | Noah Spence Bishop Mcdevitt (Harrisburg, PA) | WDE | 6-3 | 235 | None | 599 | Noah Spence's Videos | ▼ |
 | D.J. Humphries Mallard Creek (Charlotte, NC) | OT | 6-5 | 275 | None | 599 | D.J. Humphries's Videos(Early Graduate) | ▼ |
 | Eddie Goldman Friendship Academy (Washington, DC) | DT | 6-5 | 305 | None | 599 | Eddie Goldman's Videos | ▼ |
 | Keith Marshall Millbrook (Raleigh, NC) | APB | 5-11 | 195 | None | 598 | Keith Marshall's Videos(Early Graduate) | ▼ |
 | Eli Harold Ocean Lakes (Virginia Beach, VA) | WDE | 6-4 | 220 | None | 598 | Eli Harold's Videos | ▼ |
 | Darius Hamilton Don Bosco Prep (Ramsey, NJ) | SDE | 6-4 | 250 | None | 598 | Darius Hamilton's Videos | ▼ |
 | Denico Autry East Mississippi C.C. (Scooba, MS) | WDE | 6-5 | 255 | None | 598 |  | ▼ |
 | Ronald Darby Potomac (Oxon Hill, MD) | CB | 5-11 | 174 | None | 598 | Ronald Darby's Videos | ▼ |
 | Kwontie Moore Norfolk Christian (Norfolk, VA) | ILB | 6-1.5 | 243 | None | 497 | Kwontie Moore's Videos | ▼ |
 | John Theus The Bolles School (Jacksonville, FL) | OT | 6-5 | 305 | None | 497 | John Theus's Videos | ▼ |
 | Jonathan Bullard Crest (Shelby, NC) | SDE | 6-4 | 245 | None | 497 | Jonathan Bullard's Videos | ▼ |
 | Josh Harvey-Clemons Lowndes (Valdosta, GA) | OLB | 6-5 | 200 | None | 497 |  | ▼ |
 | Davonte Neal Central (Phoenix, AZ) | ATH | 5-9 | 170 | None | 496 | Davonte Neal's Videos | ▼ |
 | Joe Bolden Colerain (Cincinnati, OH) | ILB | 6-3 | 220 | None | 496 |  | ▼ |
 | Sheldon Day Warren Central (Indianapolis, IN) | DT | 6-2 | 286 | None | 496 | Sheldon Day's Videos(Early Graduate) | ▼ |
 | Carlos Watkins Chase (Forest City, NC) | DT | 6-4 | 290 | None | 496 | Carlos Watkins's Videos | ▼ |
 | Todd Gurley Tarboro (Tarboro, NC) | RB | 6-1 | 209 | None | 496 | Todd Gurley's Videos | ▼ |
 | Jordan Diamond Simeon (Chicago, IL) | OT | 6-6 | 290 | None | 496 | Jordan Diamond's Videos | ▼ |
 | Yuri Wright Don Bosco Prep (Ramsey, NJ) | CB | 6-2 | 180 | None | 496 |  | ▼ |
 | Shaq Roland Lexington (Lexington, SC) | ATH | 6-2 | 204 | None | 496 | Shaq Roland's Videos | ▼ |
 | Noor Davis Leesburg (Leesburg, FL) | OLB | 6-4 | 233 | None | 496 | Noor Davis's Videos(Early Graduate) | ▼ |
 | Andrus Peat Corona Del Sol (Tempe, AZ) | OT | 6-7 | 305 | None | 496 | Andrus Peat's Videos | ▼ |
 | Armani Reeves Catholic Memorial (West Roxbury, MA) | CB | 5-11 | 180 | None | 496 | Armani Reeves's Videos | ▼ |
 | Kent Taylor Land O' Lakes (Land O Lakes, FL) | TE | 6-5 | 210 | None | 495 |  | ▼ |
 | Jarron Jones Aquinas Institute (Rochester, NY) | OT | 6-6 | 300 | None | 495 | Jarron Jones's Videos | ▼ |
 | Brock Stadnik Western Guilford (Greensboro, NC) | OT | 6-5 | 285 | None
| 495 | Brock Stadnik's Videos(Early Graduate) | ▼ |
 | LaDarrell McNeil Wilmer-Hutchins (Dallas, TX) | S | 6-1 | 195 | None | 495 | LaDarrell McNeil's Videos | ▼ |
 | Elijah Shumate Don Bosco Prep (Ramsey, NJ) | S | 6-1 | 185 | None | 495 | Elijah Shumate's Videos | ▼ |
 | Sean Price North Marion (Citra, FL) | TE | 6-3 | 235 | None | 495 | Sean Price's Videos | ▼ |
 | Germone Hopper Phillip O Berry Academy Of Tec (Charlotte, NC) | WR | 5-11 | 175 | None | 495 | Germone Hopper's Videos | ▼ |
 | Brandon Greene Cedar Grove (Ellenwood, GA) | OT | 6-5 | 297 | None | 495 |  | ▼ |
 | A.J. Leggett South Miami Senior (Miami, FL) | CB | 5-11 | 175 | None | 495 | A.J. Leggett's Videos | ▼ |
 | Cayleb Jones Austin (Austin, TX) | WR | 6-3 | 198 | None | 495 | Cayleb Jones's Videos | ▼ |
 | Jelani Hamilton St Thomas Aquinas (Fort Lauderdale, FL) | SDE | 6-4 | 265 | None | 495 | Jelani Hamilton's Videos | ▼ |
 | Tyriq McCord Jefferson (Tampa, FL) | WDE | 6-3 | 220 | None | 495 | Tyriq McCord's Videos | ▼ |
 | Ifeadi Odenigbo Centerville (Dayton, OH) | OLB | 6-3 | 212 | None | 495 | Ifeadi Odenigbo's Videos | ▼ |
 | Markuss Eligwe Stone Mountain (Stone Mountain, GA) | OLB | 6-3 | 225 | None | 495 |  | ▼ |
 | Sheldon Dawson Ridgeway (Memphis, TN) | ATH | 5-11 | 178 | None | 495 | Sheldon Dawson's Videos | ▼ |
 | Joel Caleb Clover Hill (Midlothian, VA) | WR | 6-3 | 203 | None | 494 | Joel Caleb's Videos | ▼ |
 | Camren Williams Catholic Memorial (West Roxbury, MA) | OLB | 6-1 | 217 | None | 494 | Camren Williams's Videos | ▼ |
 | Wes Brown Good Counsel (Olney, MD) | RB | 6-0 | 201 | None | 494 | Wes Brown's Videos | ▼ |
 | Travell Dixon Eastern Arizona College (Thatcher, AZ) | CB | 6-2 | 200 | None | 494 | Travell Dixon's Videos(Early Graduate) | ▼ |
 | Jamal Marcus Hillside (Durham, NC) | WDE | 6-2 | 225 | None | 494 | Jamal Marcus's Videos | ▼ |
 | Korren Kirven Brookville (Lynchburg, VA) | DT | 6-4 | 280 | None | 494 |  | ▼ |
 | David Perkins Washington (South Bend, IN) | OLB | 6-3 | 230 | None | 494 | David Perkins's Videos | ▼ |
 | Jody Fuller Sun Valley (Monroe, NC) | WR | 6-0 | 200 | None | 494 | Jody Fuller's Videos | ▼ |
 | Vadal Alexander Buford (Buford, GA) | OG | 6-6 | 315 | None | 494 | Vadal Alexander's Videos | ▼ |
 | Colin Thompson Archbishop Wood (Warminster, PA) | TE | 6-5 | 263 | None | 494 | Colin Thompson's Videos | ▼ |
 | Mike Moore DeMatha Catholic (Hyattsville, MD) | SDE | 6-4 | 255 | None | 494 | Mike Moore's Videos | ▼ |
 | Phillip Williamson C E Jordan (Durham, NC) | OLB | 6-3 | 215 | Signed (2/1/2012) | 493 | Phillip Williamson's Videos | ▼ |
| See More |