- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2013 ▾
Offers ▾
2013 North Carolina Football Offers
(92)| Name | Pos | Ht/Wt | Hometown | Interest | Rating | Team | |
|---|---|---|---|---|---|---|---|
![]() | Su'a Cravens | S | 6-1/205 | Murrieta, CA Vista Murrieta | Cool | 598 | 26 Schools |
![]() | Keith Ford | RB | 5-11/203 | Cypress, TX Cypress Ranch | Warm | 496 | 15 Schools |
![]() | Derwin Gray | OT | 6-5/280 | Washington, DC Friendship Collegiate Academy | Warm | 496 | 21 Schools |
![]() | Adam Breneman | TE | 6-5/225 | Camp Hill, PA Cedar Cliff Hs | Cool | 496 | 32 Schools |
![]() | Jonathan Allen | WDE | 6-3/225 | Ashburn, VA Stone Bridge | Cool | 496 | 16 Schools |
![]() | E.J. Levenberry | ILB | 6-3/227 | Woodbridge, VA C. D. Hylton | Cool | 496 | 17 Schools |
![]() | MarQuez North | WR | 6-3/205 | Charlotte, NC Mallard Creek | Cool | 495 | 18 Schools |
![]() | Stacy Coley | WR | 6-1/175 | Fort Lauderdale, FL Northeast | Cool | 495 | 7 Schools |
![]() | Tyren Jones | RB | 5-9/202 | Marietta, GA Walton | None | 495 | |
![]() | Tyrone Crowder | OG | 6-2/315 | Rockingham, NC Richmond Senior | Warm | 495 | 14 Schools |
![]() | Kyle Bosch | OT | 6-5/282 | Wheaton, IL St. Francis | None | 495 | |
![]() | Kevin Olsen | PRO | 6-3/195 | Wayne, NJ Wayne Hills | Warm | 495 | 23 Schools |
![]() | Tim Kimbrough | ILB | 6-1/222 | Indianapolis, IN Warren Central | Cool | 495 | 26 Schools |
![]() | Cody Thomas | PRO | 6-5/210 | Colleyville, TX Colleyville Heritage | Warm | 494 | 18 Schools |
![]() | Holland Fisher | OLB | 6-1/205 | Midlothian, VA Clover Hill | None | 494 | |
![]() | Austin Golson | OT | 6-6/285 | Prattville, AL Prattville | None | 494 | |
![]() | Eli Woodard | CB | 6-1/185 | Voorhees, NJ Eastern | None | 494 | |
![]() | Greg Bryant | RB | 5-11/190 | Delray Beach, FL American Heritage School - Boca/delray | Cool | 494 | 20 Schools |
![]() | Greg Gilmore | DT | 6-4/273 | Hope Mills, NC South View | Warm | 494 | 18 Schools |
![]() | Tray Matthews | S | 6-1/192 | Newnan, GA Newnan | None | 494 | |
![]() | DeMarcus Walker | SDE | 6-4/255 | Jacksonville, FL Sandalwood | Cool | 494 | 18 Schools |
![]() | Cornelius Elder | APB | 5-10/165 | Nashville, TN Ensworth | Warm | 494 | 7 Schools |
![]() | Taco Charlton | OLB | 6-6/245 | Pickerington, OH Pickerington Central | None | 494 | |
![]() | Ryan Green | RB | 5-10/195 | Saint Petersburg, FL St Petersburg Catholic | Cool | 494 | 18 Schools |
![]() | Larenz Bryant | OLB | 6-1/212 | Charlotte, NC Zebulon B Vance | Cool | 494 | 13 Schools |
![]() | Hunter Henry | TE | 6-5/235 | Little Rock, AR Pulaski Academy | Warm | 494 | 21 Schools |
![]() | Jalen Ramsey | CB | 6-0/185 | Brentwood, TN Brentwood Academy | Cool | 494 | 22 Schools |
![]() | Nick Washington | CB | 6-0/182 | Jacksonville, FL Trinity Christian Academy | None | 494 | |
![]() | Derrick Green | RB | 6-0/215 | Richmond, VA Hermitage | Cool | 494 | 23 Schools |
![]() | Ahmad Fulwood | WR | 6-4/200 | Jacksonville, FL Bishop Kenny | Cool | 494 | 18 Schools |
![]() | Logan Tuley-Tillman | OT | 6-7/300 | Peoria, IL Manual | None | 494 | |
![]() | Nadir Barnwell | ATH | 5-10/175 | Piscataway, NJ Piscataway Twp | Warm | 493 | 12 Schools |
![]() | Shaq Wiggins | CB | 5-9/160 | Tyrone, GA Sandy Creek | None | 493 | |
![]() | Tramel Terry | WR | 6-0/180 | Goose Creek, SC Goose Creek | None | 493 | 17 Schools |
![]() | Na'Ty Rodgers | OT | 6-5/270 | Pomfret, MD Maurice J. Mcdonough | Cool | 492 | 11 Schools |
![]() | Patrick Kugler | OT | 6-4/270 | Wexford, PA North Allegheny | Cool | 492 | 18 Schools |
![]() | Taquan Mizzell | RB | 5-10/180 | Virginia Beach, VA Bayside | Cool | 492 | 15 Schools |
![]() | T.J. Logan | APB | 5-11/165 | Greensboro, NC Northern Guilford | Cool | 492 | 8 Schools |
![]() | Demarcus Robinson | WR | 6-3/200 | Fort Valley, GA Peach County | Cool | 492 | 10 Schools |
![]() | Jason Hatcher | WDE | 6-2.5/234 | Louisville, KY Trinity | Cool | 492 | 20 Schools |
![]() | Daniel McMillian | OLB | 6-2/220 | Jacksonville, FL First Coast | None | 492 | |
![]() | Frank Herron | WDE | 6-5/245 | Memphis, TN Memphis Central | Cool | 492 | 16 Schools |
![]() | De'Asian Richardson | SDE | 6-4/270 | Orange Park, FL Orange Park | Cool | 492 | 9 Schools |
![]() | Johnathon McCrary | DUAL | 6-4/200 | Ellenwood, GA Cedar Grove | None | 492 | |
![]() | Johnathan Alston | ATH | 6-3/200 | Bunn, NC Bunn | Cool | 492 | 4 Schools |
![]() | Brandon Kublanow | OG | 6-2/290 | Marietta, GA Walton | Cool | 492 | 16 Schools |
![]() | D.J. Reid | RB | 6-1/195 | Chester, VA Thomas Dale | Warm | 491 | 7 Schools |
![]() | Brett Wade | ILB | 6-1/212 | Kennedale, TX Kennedale | Warm | 491 | 10 Schools |
![]() | Buddy Brown | OLB | 6-3/210 | Williamstown, NJ Williamstown | Cool | 490 | 23 Schools |
![]() | Bryce King | C | 6-3/293 | Dillon, SC Dillon Hi | Cool | 490 | 10 Schools |
| See More | |||||||











































