Player Search
(25)| Name | Pos | Ht/Wt | Hometown | Rating | Team | |
|---|---|---|---|---|---|---|
![]() | Jonathan Allen | WDE | 6-3/225 | Ashburn, VA Stone Bridge | 496 | 16 Schools |
![]() | Keith Ford | RB | 5-11/203 | Cypress, TX Cypress Ranch | 496 | 15 Schools |
![]() | Tyrone Crowder | OG | 6-2/315 | Rockingham, NC Richmond Senior | 495 | 14 Schools |
![]() | Greg Gilmore | DT | 6-4/273 | Hope Mills, NC South View | 494 | 18 Schools |
![]() | Cody Thomas | PRO | 6-5/210 | Colleyville, TX Colleyville Heritage | 494 | 18 Schools |
![]() | Brett Wade | ILB | 6-1/212 | Kennedale, TX Kennedale | 491 | 10 Schools |
![]() | Keeon Johnson | WR | 6-3/190 | Kannapolis, NC A L Brown | 386 | 8 Schools |
![]() | MarQuez North | WR | 6-3/205 | Charlotte, NC Mallard Creek | 495 | 18 Schools |
![]() | Cornelius Elder | APB | 5-10/165 | Nashville, TN Ensworth | 494 | 7 Schools |
![]() | Ahmad Fulwood | WR | 6-4/200 | Jacksonville, FL Bishop Kenny | 494 | 18 Schools |
![]() | Brandon Kublanow | OG | 6-2/290 | Marietta, GA Walton | 492 | 16 Schools |
![]() | Na'Ty Rodgers | OT | 6-5/270 | Pomfret, MD Maurice J. Mcdonough | 492 | 11 Schools |
![]() | D.J. Reid | RB | 6-1/195 | Chester, VA Thomas Dale | 491 | 7 Schools |
![]() | Buddy Brown | OLB | 6-3/210 | Williamstown, NJ Williamstown | 490 | 23 Schools |
![]() | Peter Kalambayi | ILB | 6-2/230 | Matthews, NC Butler | 490 | 14 Schools |
![]() | Desmond Lawrence | CB | 6-1/175 | Charlotte, NC Charlotte Christian School | 389 | 7 Schools |
![]() | R.J. Prince | OT | 6-6/285 | Albemarle, NC Albemarle | 388 | |
![]() | Khris Francis | APB | 5-8.5/190 | Durham, NC Hillside | 386 | |
![]() | Carlis Parker | ATH | 6-4/190 | Statesville, NC Statesville | 386 | 8 Schools |
![]() | Korrin Wiggins | S | 6-1/190 | Durham, NC Hillside | 386 | |
![]() | Jordan Fieulleteau | WR | 6-3/190 | Raleigh, NC Wakefield | 385 | |
![]() | Tyquan Lewis | WDE | 6-4/215 | Tarboro, NC Tarboro | 385 | 10 Schools |
![]() | Anthony Covington | ATH | 5-11/195 | Charlotte, NC Mallard Creek | 383 | 7 Schools |
![]() | Su'a Cravens | S | 6-1/205 | Murrieta, CA Vista Murrieta | 598 | 26 Schools |
![]() | Derwin Gray | OT | 6-5/280 | Washington, DC Friendship Collegiate Academy | 496 | 21 Schools |















