Singleton flips to UNC
Originally committed to Larry Fedora's staff at Southern Miss, Kendrick Singleton has decided to make the same move and commit to North Carolina. More
Featured

Davis 'up in the air' on decisionTop247 wide receiver Quinshad Davis of Gaffney, S.C., who's scheduled to take his final official visit this weekend, isn't ready to make up his mind just yet after a visit to UNC.

Report: Myslinski to the NFLTania Ganguli, Jacksonville Jaguars beat writer for the Florida Times-Union, tweeted early Tuesday afternoon that Tom Myslinski will be the Jaguars' new S&C coach.

Victor gives the latestThe Tar Heels have shown early interest in one of the top 2014 prospects in forward Craig Victor and continue to stay in the game for the highly rated sophomore.
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool | I usually don't do one of these on the weekend but since it's almost NSD all, I'll make an exception [megaphone] Started by: Jon Leggette | 20 minutes ago by Jon Leggette | 3 | 27 |
| Cool | jus wondering whats the holdup? Started by: pudgee | 41 minutes ago by pudgee | 5 | 152 |
| Cool |
http://northcarolina.247sports.com/Article/Preview-Tar-Heels-host-GT-59040 North Carolina (17-3, 4-1 ACC) will host Georgia Tech (8-12, 1-5... Started by: UNC Athletics | 92 minutes ago by UNC Athletics | 1 | 86 |
| Cool |
http://northcarolina.247sports.com/Article/Singleton-flips-to-UNC-58991 Originally committed to Larry Fedora's staff at Southern Miss, Ke... Started by: Jon Leggette | 11 hours ago by salesguy27295 | 11 | 392 |
| Cool |
Started by: Jon Leggette | 11 hours ago by salesguy27295 | 2 | 37 |
| Cool |
Desmond Owino on the board with an '82' which makes him a low 3-star. Sounds about right. Lots of potential but a LONG ways to go to get the... Started by: Jon Leggette | 15 hours ago by scoutsupreme | 15 | 666 |
2012 ▾Football ▾
Commitments
Team Ranking
41- Total Commits: 20
- Avg Stars: 3.05
- Offers: 177
- 0
- 2
- 17
- 1
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Phillip Williamson | OLB | 6-3 | 215 | Durham, NC | 93 | 4.50 |
| J.J. Patterson | OG | 6-4 | 305 | Roanoke Rapids, NC | 90 | - |
| Kendrick Singleton | WR | 6-2 | 195 | Glen Saint Mary, FL | 87 | - |
| Tyreece Jiles | CB | 6-1 | 175 | Cape Coral, FL | 87 | - |
| Jessie Rogers | SDE | 6-5 | 245 | Arlington, TX | 87 | - |
| James Summers | DUAL | 6-2 | 200 | Greensboro, NC | 86 | - |
| Kedrick Davis | WR | 5-10 | 170 | Charlotte, NC | 86 | - |
| Caleb Peterson | OG | 6-4 | 292 | Auburn, AL | 86 | - |
| Shakeel Rashad | ILB | 6-2 | 215 | Jacksonville, FL | 86 | - |
| Joseph Jackson | OLB | 6-2 | 215 | Jacksonville, FL | 86 | - |
2012 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 27 | 4 | 13 | 10 | 92.67 | 781.28 |
| 2 | Texas | 25 | 2 | 18 | 4 | 91.48 | 766.98 |
| 3 | Florida State | 16 | 2 | 9 | 4 | 91.88 | 761.38 |
| 4 | Florida | 21 | 1 | 12 | 8 | 90.86 | 760.22 |
| 5 | Ohio State | 23 | 2 | 10 | 11 | 90.13 | 760.20 |
| 6 | Michigan | 23 | 0 | 13 | 10 | 90.65 | 759.63 |
| 7 | Notre Dame | 17 | 2 | 7 | 7 | 91.12 | 755.68 |
| 8 | Oklahoma | 19 | 1 | 13 | 4 | 90.95 | 753.98 |
| 9 | Miami | 31 | 0 | 12 | 14 | 86.52 | 753.96 |
| 10 | Texas A&M | 21 | 1 | 11 | 8 | 89.95 | 751.05 |
| 41 | North Carolina | 20 | 0 | 2 | 17 | 84.60 | 700.46 |
| Full List | |||||||
2011 Football Schedule
| Opponent | Date | Result | Record: 7-6 (3-5) | |||
|---|---|---|---|---|---|---|
| James Madison | Sep. 3 | Chapel Hill, N.C. | 42 - 10 | 1-0 (0-0) | ||
| Rutgers | Sep. 10 | Chapel Hill, N.C. | 24 - 22 | 2-0 (0-0) | ||
| Virginia | Sep. 17 | Chapel Hill, N.C. | 28 - 17 | 3-0 (1-0) | ||
| Georgia Tech | Sep. 24 | Atlanta, Ga. | 28 - 35 | 3-1 (1-1) | ||
| East Carolina | Oct. 1 | Greenville, N.C. | 35 - 20 | 4-1 (1-1) | ||
| Louisville | Oct. 8 | Chapel Hill, N.C. | 14 - 7 | 5-1 (1-1) | ||
| Miami | Oct. 15 | Chapel Hill, N.C. | 24 - 30 | 5-2 (1-2) | ||
| Clemson | Oct. 22 | Clemson, S.C. | 38 - 59 | 5-3 (1-3) | ||
| Wake Forest | Oct. 29 | Chapel Hill, N.C. | 49 - 24 | 6-3 (2-3) | ||
| N.C. State | Nov. 5 | Raleigh, N.C. | 0 - 13 | 6-4 (2-4) | ||
| BYE WEEK | ||||||
| Virginia Tech | Nov. 17 | Blacksburg, Va. | 21 - 24 | 6-5 (2-5) | ||
| Duke | Nov. 26 | Chapel Hill, N.C. | 37 - 21 | 7-5 (3-5) | ||
| BYE WEEK | ||||||
| Missouri | Dec. 26 | Independence Bowl | 24 - 41 | 7-6 (3-5) | ||
| Record: 7-6 (3-5) | ||||||



